California Public Schools

  Quick Links:

 Tools: Search schools by zip, Compare schools side-by-side, or Compare places
 Schools by type: Blue Ribbon, Magnet, Charter, Special education or Vocational
 More schools: Private schools, Boarding schools & military schools
 View: California Dept. of Education website, California public school jobs
 Find housing: View current housing listings in California


Use the menus below to find a school profile, view schools by town or district:


Or browse public schools by county in the table below:
California Public Schools by County:
$ H.V. = Median Housing Value, H.S. = High Schools, M.S. = Middle Schools, E.S. = Elementary Schools
County $ H.V. # H.S. # M.S. # E.S.
1. Alameda $285,103 96
2. Alpine $167,047 4
3. Amador $154,713 9
4. Butte $116,489 31
5. Calaveras $150,177 18
6. Colusa $113,728 12
7. Contra Costa $251,788 75
8. Del Norte $104,771 11
9. El Dorado $189,339 24
10. Fresno $105,378 94
11. Glenn $98,740 18
12. Humboldt $127,069 36
13. Imperial $97,991 20
14. Inyo $145,537 16
15. Kern $92,561 61
16. Kings $101,832 20
17. Lake $118,889 23
18. Lassen $108,974 19
19. Los Angeles $211,925 445
20. Madera $109,072 29
21. Maricopa $119,359 401
22. Marin $505,588 20
23. Mariposa $142,150 9
24. Mendocino $154,499 40
25. Merced $112,567 33
26. Modoc $71,902 10
27. Mono $221,861 14
28. Monterey $235,272 39
29. Napa $253,358 15
30. Nevada $188,292 19
31. Orange $251,178 113
32. Placer $209,484 28
33. Plumas $115,480 11
34. Riverside $133,597 119
35. Sacramento $139,999 107
36. San Benito $283,325 5
37. San Bernardino $122,467 134
38. San Diego $216,734 165
39. San Francisco $482,042 29
40. San Joaquin $147,898 52
41. San Luis Obispo $234,931 30
42. San Mateo $474,206 37
43. Santa Barbara $312,972 27
44. Santa Clara $441,244 91
45. Santa Cruz $314,401 25
46. Shasta $115,126 39
47. Sierra $110,077 9
48. Siskiyou $104,818 28
49. Solano $172,977 34
50. Sonoma $273,401 51
51. Stanislaus $122,127 44
52. Sutter $121,985 16
53. Tehama $99,557 14
54. Trinity $126,581 11
55. Tulare $96,747 50
56. Tuolumne $145,476 20
57. Ventura $234,904 49
58. Yolo $191,430 23
59. Yuba $87,045 14
View public schools by: town, zipcode, overall school statistics
 

View This State's ( CA ) Top 20 (School Districts / Counties / Towns):


  
 
State Statistics:
About This State ( CA ) ( CA ) State Statistics Nationwide Statistics
Population 33,137,211 people 285,172,806 people
% (age 25+) w/College Degree 32% 25%
Population Average Age 33.3 years old 38 years old
Average Household Size 2.9 persons 2.6 persons
Median Household Income $49,006 $36,135
Avg. # of Rooms in Household 4.8 rooms 5.7 rooms
Median Age of Housing Structure 39 years old 43 years old
View current housing listings in California
 



What's a Zindex?
Subject to Zillow Terms of Use
% Owning / % Renting 58% / 42% 72% / 28%
State Map:
Note: Data has been gathered from several government and commercial data sources. School data reflects years 2002-04 statistics (most recent years available). Area and demographic data reflects year 2000 statistics. Public School Review does not ensure the timeliness or accuracy of the information on this site.

Featured Partners: