Iowa Public Schools

  Quick Links:

 Tools: Search schools by zip, Compare schools side-by-side, or Compare places
 Schools by type: Blue Ribbon, Magnet, Charter, Special education or Vocational
 More schools: Private schools, Boarding schools & military schools
 View: Iowa Dept. of Education website, Iowa public school jobs
 Find housing: View current housing listings in Iowa


Use the menus below to find a school profile, view schools by town or district:


Or browse public schools by county in the table below:
Iowa Public Schools by County:
$ H.V. = Median Housing Value, H.S. = High Schools, M.S. = Middle Schools, E.S. = Elementary Schools
County $ H.V. # H.S. # M.S. # E.S.
1. Adair $60,629 2
2. Adams $53,074 1
3. Allamakee $72,204 4
4. Appanoose $50,007 4
5. Audubon $58,188 2
6. Benton $78,585 3
7. Black Hawk $77,827 8
8. Boone $75,096 5
9. Bremer $95,047 6
10. Buchanan $81,040 5
11. Buena Vista $72,316 5
12. Butler $69,614 4
13. Calhoun $58,942 5
14. Carroll $81,716 5
15. Cass $67,278 4
16. Cedar $79,717 6
17. Cerro Gordo $76,004 6
18. Cherokee $59,869 3
19. Chickasaw $75,072 4
20. Clarke $73,625 3
21. Clay $79,915 2
22. Clayton $73,773 4
23. Clinton $66,697 8
24. Crawford $67,646 5
25. Dallas $112,273 8
26. Davis $63,800 2
27. Decatur $61,257 3
28. Delaware $82,058 2
29. Des Moines $66,948 5
30. Dickinson $101,353 4
31. Dubuque $85,247 6
32. Emmet $57,051 2
33. Fayette $61,960 5
34. Floyd $70,842 4
35. Franklin $59,676 3
36. Fremont $55,692 4
37. Greene $59,250 4
38. Grundy $75,333 5
39. Guthrie $81,368 4
40. Hamilton $71,339 4
41. Hancock $67,659 5
42. Hardin $61,197 5
43. Harrison $84,402 6
44. Henry $79,795 5
45. Howard $70,740 3
46. Humboldt $78,492 2
47. Ida $62,272 3
48. Iowa $86,560 4
49. Jackson $77,382 6
50. Jasper $82,442 6
51. Jefferson $75,102 2
52. Johnson $120,911 7
53. Jones $81,417 5
54. Keokuk $62,590 5 -
55. Kossuth $69,087 4
56. Lee $55,448 5
57. Linn $94,819 15
58. Louisa $72,191 4
59. Lucas $60,450 3
60. Lyon $64,825 3
61. Madison $93,461 3
62. Mahaska $68,899 2
63. Marion $94,195 6
64. Marshall $70,877 3
65. Mills $105,352 6
66. Mitchell $73,897 2
67. Monona $58,176 3
68. Monroe $58,800 1 -
69. Montgomery $60,849 4
70. Muscatine $95,086 3
71. Obrien $65,760 3
72. Osceola $62,281 1
73. Page $63,251 7
74. Palo Alto $60,635 5
75. Plymouth $89,386 6
76. Pocahontas $49,317 3
77. Polk $100,786 26
78. Pottawattamie $89,875 11
79. Poweshiek $87,820 3
80. Ringgold $51,038 2
81. Sac $54,519 5
82. Scott $90,412 9
83. Shelby $80,832 3
84. Sioux