Michigan Public Schools

  Quick Links:

 Tools: Search schools by zip, Compare schools side-by-side, or Compare places
 Schools by type: Blue Ribbon, Magnet, Charter, Special education or Vocational
 More schools: Private schools, Boarding schools & military schools
 View: Michigan Dept. of Education website, Michigan public school jobs
 Find housing: View current housing listings in Michigan


Use the menus below to find a school profile, view schools by town or district:


Or browse public schools by county in the table below:
Michigan Public Schools by County:
$ H.V. = Median Housing Value, H.S. = High Schools, M.S. = Middle Schools, E.S. = Elementary Schools
County $ H.V. # H.S. # M.S. # E.S.
1. Alcona $77,222 3
2. Alger $78,279 3
3. Allegan $105,667 23
4. Alpena $79,313 4
5. Antrim $96,323 7
6. Arenac $76,763 4
7. Baraga $65,868 2
8. Barry $106,921 9
9. Bay $84,420 12
10. Benzie $102,612 2
11. Berrien $82,071 30
12. Bexar $70,173 137
13. Branch $84,484 10
14. Calhoun $79,658 23
15. Cass $85,417 11
16. Charlevoix $111,321 12
17. Cheboygan $89,645 6
18. Chippewa $73,512 10
19. Clare $69,132 7
20. Clinton $115,238 9
21. Crawford $80,510 2
22. Delta $76,540 8
23. Dickinson $65,906 6
24. Eaton $111,603 18
25. Emmet $131,799 6
26. Genesee $84,817 42
27. Gladwin $83,003 3
28. Gogebic $42,582 7
29. Grand Traverse $127,871 11
30. Gratiot $73,796 12
31. Harris $95,056 224
32. Hillsdale $85,107 15
33. Houghton $67,004 9
34. Huron $79,420 12
35. Ingham $103,959 28
36. Ionia $91,409 10
37. Iosco $77,141 7
38. Iron $55,857 3
39. Isabella $91,255 9
40. Jackson $91,400 25
41. Kalamazoo $98,848 28
42. Kalkaska $80,606 3
43. Kent $109,020 92
44. Keweenaw $48,146 1 -
45. Lake $52,388 2
46. Lapeer $132,547 9
47. Leelanau $171,885 5
48. Lenawee $102,208 16
49. Livingston $182,459 12
50. Luce $61,800 1
51. Mackinac $96,604 5
52. Macomb $128,947 63
53. Manistee $79,264 7
54. Maricopa $119,359 401
55. Marquette $83,362 10
56. Mason $85,411 6
57. Mecosta $88,925 11
58. Menominee $63,427 9
59. Midland $102,028 11
60. Missaukee $78,395 2
61. Monroe $121,581 15
62. Montcalm $87,805 14
63. Montmorency $76,706 3 -
64. Muskegon $76,114 26
65. Newaygo $85,720 13
66. Oakland $168,673 108
67. Oceana $75,834 9
68. Ogemaw $80,966 -
69. Ontonagon $50,930 5
70. Osceola $73,642 9
71. Oscoda $68,143 2 -
72. Otsego $105,335 4
73. Ottawa $127,085 25
74. Presque Isle $71,876 5
75. Roscommon $79,037 7
76. Saginaw $62,900 34
77. Saint Clair $103,606 18
78. Saint Joseph $84,875 12
79. Sanilac $92,867 14
80. Schoolcraft $69,476 3
81. Shiawassee $94,924 11
82. Tuscola $89,743 16
83. Van Buren $93,111 19
84. Washtenaw